-
-
Dunlop Sp Sport 9000
- Seasonsummer
- Car typepassenger
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 195/45 R15 | W ( km/h) | 78 ( kg) | - | ||
| 195/50 R15 | ZR ( km/h) | - | |||
| 195/55 R15 | V ( km/h) | 85 ( kg) | - | ||
| 195/55 R15 | W ( km/h) | 85 ( kg) | - | ||
| 195/55 R15 | ZR ( km/h) | - | |||
| 195/55 R15 | Y ( km/h) | 85 ( kg) | - | ||
| 195/65 R15 | H ( km/h) | 95 ( kg) | - | ||
| 195/65 R15 | H ( km/h) | 91 ( kg) | - | ||
| 205/50 R15 | ZR ( km/h) | - | |||
| 205/55 R15 | H ( km/h) | 94 ( kg) | - | ||
| 205/55 R15 | ZR ( km/h) | - | |||
| 205/55 R15 | V ( km/h) | 87 ( kg) | - | ||
| 205/65 R15 | H ( km/h) | 94 ( kg) | - | ||
| 215/45 R15 | W ( km/h) | 84 ( kg) | - | ||
| 215/50 R15 | ZR ( km/h) | 90 ( kg) | - | ||
| 215/50 R15 | R ( km/h) | - | |||
| 215/50 R15 | ZR ( km/h) | - | |||
| 215/55 R15 | ZR ( km/h) | - | |||
| 215/60 R15 | ZR ( km/h) | - | |||
| 215/65 R15 | V ( km/h) | 93 ( kg) | - | ||
| 215/65 R15 | H ( km/h) | 96 ( kg) | - | ||
| 215/65 R15 | H ( km/h) | 94 ( kg) | - | ||
| 225/50 R15 | ZR ( km/h) | - | |||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 195/40 R16 | ZR ( km/h) | XL | - | ||
| 195/45 R16 | V ( km/h) | 80 ( kg) | - | ||
| 195/50 R16 | R ( km/h) | - | |||
| 195/50 R16 | ZR ( km/h) | - | |||
| 205/45 R16 | ZR ( km/h) | - | |||
| 205/50 R16 | ZR ( km/h) | - | |||
| 205/50 R16 | Y ( km/h) | 87 ( kg) | - | ||
| 205/50 R16 | V ( km/h) | 91 ( kg) | - | ||
| 205/55 R16 | ZR ( km/h) | - | |||
| 205/55 R16 | W ( km/h) | 91 ( kg) | - | ||
| 205/55 R16 | V ( km/h) | 91 ( kg) | - | ||
| 215/40 R16 | ZR ( km/h) | - | |||
| 215/40 R16 | V ( km/h) | 82 ( kg) | - | ||
| 215/50 R16 | ZR ( km/h) | - | |||
| 215/55 R16 | ZR ( km/h) | - | |||
| 215/55 R16 | Y ( km/h) | 94 ( kg) | - | ||
| 215/55 R16 | V ( km/h) | 93 ( kg) | - | ||
| 215/55 R16 | W ( km/h) | 97 ( kg) | - | ||
| 215/55 R16 | Y ( km/h) | 93 ( kg) | - | ||
| 215/55 R16 | W ( km/h) | 93 ( kg) | - | ||
| 215/60 R16 | H ( km/h) | 95 ( kg) | - | ||
| 225/40 R16 | ZR ( km/h) | - | |||
| 225/45 R16 | ZR ( km/h) | - | |||
| 225/50 R16 | W ( km/h) | 92 ( kg) | - | ||
| 225/50 R16 | ZR ( km/h) | - | |||
| 225/55 R16 | W ( km/h) | 95 ( kg) | - | ||
| 225/55 R16 | V ( km/h) | 95 ( kg) | - | ||
| 225/55 R16 | ZR ( km/h) | - | |||
| 225/60 R16 | H ( km/h) | 98 ( kg) | - | ||
| 235/50 R16 | Y ( km/h) | 95 ( kg) | - | ||
| 235/60 R16 | R ( km/h) | - | |||
| 235/60 R16 | Y ( km/h) | 100 ( kg) | - | ||
| 235/60 R16 | W ( km/h) | 100 ( kg) | - | ||
| 235/60 R16 | H ( km/h) | 104 ( kg) | XL | - | |
| 235/60 R16 | ZR ( km/h) | - | |||
| 275/70 R16 | T ( km/h) | 114 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 205/40 R17 | W ( km/h) | 80 ( kg) | - | ||
| 205/40 R17 | ZR ( km/h) | - | |||
| 205/45 R17 | ZR ( km/h) | - | |||
| 205/45 R17 | V ( km/h) | 88 ( kg) | - | ||
| 205/45 R17 | W ( km/h) | 88 ( kg) | - | ||
| 205/45 R17 | V ( km/h) | 88 ( kg) | XL | - | |
| 205/45 R17 | V ( km/h) | 84 ( kg) | RF | ||
| 205/50 R17 | ZR ( km/h) | - | |||
| 215/40 R17 | W ( km/h) | 83 ( kg) | - | ||
| 215/40 R17 | Z ( km/h) | 99 ( kg) | - | ||
| 215/40 R17 | W ( km/h) | 87 ( kg) | - | ||
| 215/40 R17 | ZR ( km/h) | 83 ( kg) | - | ||
| 215/40 R17 | ZR ( km/h) | - | |||
| 215/45 R17 | W ( km/h) | 88 ( kg) | - | ||
| 215/45 R17 | W ( km/h) | 91 ( kg) | - | ||
| 215/45 R17 | W ( km/h) | 87 ( kg) | - | ||
| 215/45 R17 | Y ( km/h) | 87 ( kg) | - | ||
| 215/45 R17 | ZR ( km/h) | - | |||
| 215/45 R17 | W ( km/h) | 91 ( kg) | XL | - | |
| 215/50 R17 | V ( km/h) | 91 ( kg) | - | ||
| 225/35 R17 | ZR ( km/h) | - | |||
| 225/45 R17 | W ( km/h) | 91 ( kg) | - | ||
| 225/45 R17 | ZR ( km/h) | - | |||
| 225/45 R17 | Y ( km/h) | 94 ( kg) | - | ||
| 225/45 R17 | Z ( km/h) | 94 ( kg) | - | ||
| 225/55 R17 | ZR ( km/h) | - | |||
| 235/40 R17 | ZR ( km/h) | - | |||
| 235/45 R17 | W ( km/h) | 93 ( kg) | - | ||
| 235/45 R17 | W ( km/h) | 93 ( kg) | RF | ||
| 235/45 R17 | ZR ( km/h) | - | |||
| 235/45 R17 | W ( km/h) | 92 ( kg) | - | ||
| 235/55 R17 | Y ( km/h) | 99 ( kg) | - | ||
| 245/35 R17 | ZR ( km/h) | - | |||
| 245/45 R17 | ZR ( km/h) | - | |||
| 245/45 R17 | W ( km/h) | 98 ( kg) | - | ||
| 245/45 R17 | Y ( km/h) | 95 ( kg) | - | ||
| 255/40 R17 | W ( km/h) | 94 ( kg) | - | ||
| 255/40 R17 | ZR ( km/h) | - | |||
| 255/40 R17 | Y ( km/h) | 94 ( kg) | - | ||
| 255/45 R17 | ZR ( km/h) | - | |||
| 255/45 R17 | W ( km/h) | 98 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 225/35 R18 | ZR ( km/h) | - | |||
| 225/40 R18 | Y ( km/h) | 92 ( kg) | - | ||
| 225/40 R18 | R ( km/h) | - | |||
| 225/40 R18 | ZR ( km/h) | - | |||
| 225/40 R18 | W ( km/h) | 92 ( kg) | - | ||
| 225/45 R18 | ZR ( km/h) | - | |||
| 235/40 R18 | ZR ( km/h) | - | |||
| 235/40 R18 | W ( km/h) | 95 ( kg) | - | ||
| 235/40 R18 | W ( km/h) | 91 ( kg) | - | ||
| 235/50 R18 | Y ( km/h) | 101 ( kg) | - | ||
| 235/50 R18 | Y ( km/h) | 101 ( kg) | XL | - | |
| 235/60 R18 | W ( km/h) | 103 ( kg) | - | ||
| 245/40 R18 | Y ( km/h) | 94 ( kg) | - | ||
| 245/40 R18 | ZR ( km/h) | - | |||
| 245/40 R18 | W ( km/h) | 93 ( kg) | - | ||
| 245/45 R18 | Y ( km/h) | 96 ( kg) | - | ||
| 255/35 R18 | Y ( km/h) | 94 ( kg) | - | ||
| 255/35 R18 | ZR ( km/h) | - | |||
| 255/40 R18 | ZR ( km/h) | - | |||
| 255/45 R18 | Y ( km/h) | 103 ( kg) | XL | - | |
| 255/45 R18 | ZR ( km/h) | - | |||
| 255/45 R18 | Y ( km/h) | 99 ( kg) | - | ||
| 255/45 R18 | W ( km/h) | 99 ( kg) | - | ||
| 255/55 R18 | W ( km/h) | 105 ( kg) | - | ||
| 265/30 R18 | ZR ( km/h) | - | |||
| 265/35 R18 | ZR ( km/h) | - | |||
| 265/35 R18 | ZR ( km/h) | XL | - | ||
| 265/40 R18 | Y ( km/h) | 97 ( kg) | - | ||
| 275/35 R18 | ZR ( km/h) | - | |||
| 275/40 R18 | Y ( km/h) | 99 ( kg) | - | ||
| 285/35 R18 | ZR ( km/h) | - | |||
| 285/40 R18 | ZR ( km/h) | - | |||
| 285/50 R18 | W ( km/h) | 109 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 245/35 R19 | ZR ( km/h) | - | |||
| 245/40 R19 | ZR ( km/h) | - | |||
| 255/40 R19 | Y ( km/h) | 100 ( kg) | XL | - | |
| 255/40 R19 | Z ( km/h) | 100 ( kg) | - | ||
| 255/40 R19 | ZR ( km/h) | - | |||
| 255/40 R19 | Y ( km/h) | 100 ( kg) | - | ||
| 255/50 R19 | W ( km/h) | 103 ( kg) | - | ||
| 265/30 R19 | Y ( km/h) | 94 ( kg) | - | ||
| 275/35 R19 | Y ( km/h) | 101 ( kg) | - | ||
| 295/45 R19 | ZR ( km/h) | - | |||
| 295/45 R19 | R ( km/h) | - | |||
| 305/25 R19 | ZR ( km/h) | XL | - | ||
| 305/25 R19 | ZR ( km/h) | - | |||
